
Both the short (6") and long (8") versions use a 3 mm neoprene to keep hands toasty and feature a wide cuff opening for easy entry. The long version may also be secured around a paddle shaft when not in use.
Sizes | one size fits most |
---|---|
Technical Info |
|
GLOVE SIZING
Circumference | Hand Length | |
---|---|---|
XS | 7 | 6 1/2" |
S | 8 | 7 |
M | 9 | 7 1/2" |
L | 10 | 7 3/4" |
XL | 11 | 8" |
XXL | 12 | 8 1/2" |
GLOVE SIZING
Circumference | Hand Length | |
---|---|---|
XS | 18 | 16.5cm |
S | 20.5 | 18cm |
M | 23 | 19cm |
L | 25.5 | 19.75cm |
XL | 28 | 20.5cm |
XXL | 30.5 | 21.5cm |
Use a soft measuring tape around the dominant hand to measure circumference.
Hand Length
Measure dominant hand from wrist crease to tip of middle finger to find hand length.