
This silkweight polyester/polypropylene Polartec® Power Dry® base layer, sourced and made entirely in the US, has been designed specifically to work in concert with a Kokatat dry suit or top to keep paddlers warm and comfortable. The polypropylene inner knit is hydrophobic and aids in rapid moisture transport, keeping the user dryer and has a low thermal conductivity which means lower heat loss.
Sizes | S, M, L, XL, XXL |
---|---|
Technical Info |
|
XS* | S | M | L | XL | XXL | XXXL* | L king | |
---|---|---|---|---|---|---|---|---|
Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-48 | 48-52 | 56-58 | 53-57 |
Waist | 25-28 | 28-31 | 31-34 | 34-37 | 37-41 | 41-45 | 46-48 | 45-55 |
Girth | n/a | 59-63 | 63-67 | 68-72 | 72-76 | 76-80 | n/a | 72-76 |
Hips | n/a | 36-38 | 39-41 | 41-44 | 44-47 | 47-50 | n/a | 50-52 |
Inseam | n/a | 29-30 | 30-31 | 31-32 | 32-33 | 32-33 | n/a | 30-31 |
Sleeve | 30 | 30-32 | 32-34 | 34-35 | 35-36 | 36-37 | 37 | 34-35 |
Height | 5' - 5'4" | 5'2" -5'6" | 5'6"- 6' | 5'10" - 6'2" | 6' - 6'4" | 6' - 6'6" | 6' - 6'4" | 5'10" - 6'2" |
Weight | 100-125 | 115-140 | 140-175 | 175-200 | 200-240 | 220-260 | 220-260 | 240-280 |
All sizes in. / lbs.
XS* | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 81-89 | 89-97 | 97-104 | 104-112 | 112-122 | 122-135 |
Waist | 64-71 | 71-79 | 79-86 | 86-94 | 94-104 | 104-114 |
Girth | n/a | 150-160 | 160-170 | 173-183 | 183-193 | 193-203 |
Hips | n/a | 91-99 | 99-104 | 104-112 | 112-119 | 119-127 |
Inseam | n/a | 74-76 | 76-79 | 79-81 | 81-84 | 81-84 |
Sleeve | 76 | 76-81 | 81-86 | 86-89 | 89-91 | 91-94 |
Height | 152-163 | 157-168 | 168-183 | 178-188 | 183-193 | 183-198 |
Weight | 45-57 | 52-64 | 64-79 | 79-91 | 91-109 | 100-118 |
All sizes cm / kg.
XS only available in the TROPOS Super Breeze, XXXL only in the Tempest Jacket