
Kokatat
Kokatat Polartec Power Dry BaseCore Pants - Women
This silkweight polyester/polypropylene Polartec® Power Dry® base layer, sourced and made entirely in the US, has been designed specifically to work in concert with a Kokatat dry suit or top to keep paddlers warm and comfortable. The polypropylene inner knit is hydrophobic and aids in rapid moisture transport, keeping the user dryer and has a low thermal conductivity which means lower heat loss.
Sizes | S, M, L, XL |
---|---|
Technical Info |
|
S (6-8) | M (10-12) | L (14-16) | XL short (18-20) | XL (18-20) | |
---|---|---|---|---|---|
Bust | 34-37 | 37-40 | 40-43 | 46-49 | 43-46 |
Waist | 27-30 | 30-33 | 33-37 | 40-43 | 37-40 |
Girth | 59-61 | 62-65 | 65-67 | 66-68 | n/a |
Hips | 36-39 | 39-42 | 42-45 | 48-52 | 45-48 |
Inseam | 27-28 | 28-29 | 29-30 | 28-29 | 29-30 |
Sleeve | 29-30 | 31-32 | 32-33 | 32-33 | 33-34 |
Height | 5' - 5'4" | 5'4"- 5'8" | 5'6" - 6' | 5'4"- 5'8" | 5'6" - 6' |
Weight | 100-120 | 130-150 | 160-180 | 180-200 | 180-200 |
All sizes in in. /lbs.
S | M | L | XL | XLS | |
---|---|---|---|---|---|
Bust | 86-91 | 96-101 | 170-112 | 117-124 | 117-124 |
Waist | 66-71 | 76-81 | 86-91 | 97-101 | 107-112 |
Girth | 150-155 | 157-165 | 165-170 | N/A | 168-173 |
Hips | 91-96 | 101-107 | 112-117 | 117-122 | 127-132 |
Inseam | 71-76 | 76-81 | 81-86 | 86-89 | 86-91 |
Sleeve | 71-76 | 76-81 | 81-86 | 86-91 | 76-81 |
Height | 154-163 | 163-173 | 168-183 | 168-183 | 163-173 |
Weight | 45-54 | 59-68 | 73-82 | 82-91 | 82-91 |
All sizes in cm / kg.
Women's XL not available in suits